
Save Time and Money with College Courses from Sophia
Johnson and Wales University and Sophia are partnering to provide you with an education that exceeds your expectations. Johnson and Wales University has teamed up with Sophia to help you complete your degree more quickly and affordably. We’re excited to work with Sophia in an effort to provide more flexible opportunities for you to earn college credit. Accessible anytime, anywhere, from your laptop, tablet or mobile device, Sophia's self-paced courses let you earn general education credits on your schedule.
View the course chart below to find the right courses that will help you complete your degree with the assistance of your advisor.

How It Works
Here's how Sophia works with your degree at Johnson and Wales University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Johnson and Wales University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at Johnson and Wales University.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact Johnson and Wales University.
1-800-342-5598
Johnson and Wales University's Degree ProgramsSophia Courses | Johnson and Wales University Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
LAW 2001 THE LEGAL ENVIRONMENT OF BUSINESS I (not in TES) | 3 |
|
||
ACCT 1210 FINANCIAL ACCOUNTING | 3 |
|
||
BUS 1001 INTRO TO BUSINESS AND PROJECT MANAGEMENT | 3 |
|
||
FISV2000 FINANCE (not in TES) | 3 |
|
||
PRMG 2010 INTRODUCTION TO PROJECT MANAGEMENT | 3 |
|
||
Computer Science and IT | ||||
ELCT 1999 1000 LEVEL FREE ELECTIVE | 3 |
|
||
English and Communication | ||||
ASCI 1999 ARTS & SCIENCE ELECTIVE | 3 |
|
||
ENG 1020 RHETORIC AND COMPOSITION I | 3 |
|
||
ENG 1021 RHETORIC AND COMPOSITION II | 3 |
|
||
ASCI 1999 ARTS & SCIENCES 1000 LEVEL ELECTIVE | 3 |
|
||
ENG 1030 COMMUNICATION SKILLS | 3 |
|
||
GDES 1020 DESIGN THEORY AND PRACTICE | 3 |
|
||
Humanities | ||||
PHIL 2999 PHILOSOPHY 2000 LEVEL ELECTIVE | 3 |
|
||
REL 1999 RELIGION 1000 ELECTIVE | 3 |
|
||
ART 2999 ART 2000 LEVEL ELECTIVE ART 3020 ART HISTORY | 3 |
|
||
ART 2999 ART 2000 LEVEL ELECTIVE ART 3020 ART HISTORY | 3 |
|
||
PHIL 3240 ETHICS: A GLOBAL PERSPECTIVE | 3 |
|
||
Math | ||||
MATH 1999 MATHEMATICS ELECTIVE | 3 |
|
||
MATH 2001 STATISTICS | 3 |
|
||
Science | ||||
SCI 1010 ENVIRONMENTAL SCIENCE | 3 |
|
||
SCI 2031 ANATOMY AND PHYSIOLOGY | 3 |
|
||
Social Science | ||||
PSYC 1001 INTRODUCTORY PSYCHOLOGY | 3 |
|
||
SOC 1001 SOCIOLOGY I | 3 |
|
||
ECON 1001 MACROECONOMICS | 3 |
|
||
ECON 1002 MICROECONOMICS | 3 |
|
||
HIST 2100 U.S. HISTORY FROM COLONIAL TIMES TO 1876 | 3 |
|
||
HIST 2200 U.S. HISTORY SINCE 1877 (TO THE PRESENT) | 3 |
|
Other Sophia Courses
Johnson and Wales University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Business | 3 |
|
||
Math | 4 |
|
||
Career Success | 3 |
|
||
Career Success | 3 |
|
||
Humanities | 3 |
|
||
Career Success | 1 |
|
||
Math | 2 |
|
||
Science | 1 |
|
||
Career Success | 1 |
|
||
Career Success | 1 |
|
||
Science | 3 |
|
||
Science | 1 |
|
||
Math | 3 |
|
||
Computer Science and IT | 3 |
|
||
Science | 3 |
|
||
Computer Science and IT | 3 |
|
||
Computer Science and IT | 3 |
|
||
Computer Science and IT | 3 |
|
||
Business | 3 |
|
||
Math | 3 |
|
||
Business | 3 |
|
||
Language | 3 |
|
||
Language | 3 |
|
||
Career Success | 1 |
|
||
Social Science | 3 |
|
||
English and Communication | 3 |
|
||
Career Success | 3 |
|
||
Career Success | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.