Save Time and Money with College Courses from Sophia
Take courses that transfer to Johnson and Wales University for just $99/month
View the course chart below to find the right courses that will help you complete your degree with the assistance of your advisor.
How It Works
Here's how Sophia works with your degree at Johnson and Wales University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Johnson and Wales University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Johnson and Wales University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Johnson and Wales University.
1-800-342-5598
Johnson and Wales University's Degree ProgramsSophia Courses | Johnson and Wales University Courses | Sem Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Law | LAW 2001 THE LEGAL ENVIRONMENT OF BUSINESS I (not in TES) | 3 |
|
|
Financial Accounting | ACCT 1210 FINANCIAL ACCOUNTING | 3 |
|
|
Introduction to Business | BUS 1001 INTRO TO BUSINESS AND PROJECT MANAGEMENT | 3 |
|
|
Principles of Finance | FISV2000 FINANCE (not in TES) | 3 |
|
|
Project Management | PRMG 2010 INTRODUCTION TO PROJECT MANAGEMENT | 3 |
|
|
Computer Science and IT | ||||
Introduction to Information Technology | ELCT 1999 1000 LEVEL FREE ELECTIVE | 3 |
|
|
English and Communication | ||||
Conflict Resolution | ASCI 1999 ARTS & SCIENCE ELECTIVE | 3 |
|
|
English Composition I | ENG 1020 RHETORIC AND COMPOSITION I | 3 |
|
|
English Composition II | ENG 1021 RHETORIC AND COMPOSITION II | 3 |
|
|
Foundations of English Composition | ASCI 1999 ARTS & SCIENCES 1000 LEVEL ELECTIVE | 3 |
|
|
Public Speaking | ENG 1030 COMMUNICATION SKILLS | 3 |
|
|
Visual Communications | GDES 1020 DESIGN THEORY AND PRACTICE | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | PHIL 2999 PHILOSOPHY 2000 LEVEL ELECTIVE | 3 |
|
|
Approaches to Studying Religions | REL 1999 RELIGION 1000 ELECTIVE | 3 |
|
|
Art History I | ART 2999 ART 2000 LEVEL ELECTIVE ART 3020 ART HISTORY | 3 |
|
|
Art History II | ART 2999 ART 2000 LEVEL ELECTIVE ART 3020 ART HISTORY | 3 |
|
|
Introduction to Ethics | PHIL 3240 ETHICS: A GLOBAL PERSPECTIVE | 3 |
|
|
Math | ||||
College Algebra | MATH 1999 MATHEMATICS ELECTIVE | 3 |
|
|
Introduction to Statistics | MATH 2001 STATISTICS | 3 |
|
|
Science | ||||
Environmental Science | SCI 1010 ENVIRONMENTAL SCIENCE | 3 |
|
|
Human Biology | SCI 2031 ANATOMY AND PHYSIOLOGY | 3 |
|
|
Social Science | ||||
Introduction to Psychology | PSYC 1001 INTRODUCTORY PSYCHOLOGY | 3 |
|
|
Introduction to Sociology | SOC 1001 SOCIOLOGY I | 3 |
|
|
Macroeconomics | ECON 1001 MACROECONOMICS | 3 |
|
|
Microeconomics | ECON 1002 MICROECONOMICS | 3 |
|
|
U.S. History I | HIST 2100 U.S. HISTORY FROM COLONIAL TIMES TO 1876 | 3 |
|
|
U.S. History II | HIST 2200 U.S. HISTORY SINCE 1877 (TO THE PRESENT) | 3 |
|
Other Sophia Courses
Johnson and Wales University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.